Skip to product information
Estimated Time Table
Refund Process Table
Men's Vintage Washed Denim Jacket with Classic Collar
$65.00
Shippingcalculated at checkout.
- Features:Pocketed,Zipper
- Stretch:Slightly stretchy
- Material composition:70% cotton, 30% polyester
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| M | 26 | 23.2 | 51.2 | 22.4 |
| L | 26.8 | 24 | 52.8 | 22.8 |
| XL | 27.6 | 24.8 | 54.3 | 23.2 |
| 2XL | 28.3 | 25.6 | 55.9 | 23.6 |
Shipping
| Stage | Estimated Time | Details |
|---|---|---|
| Handling / Preparation | 2 – 5 business days | Includes payment review, picking, quality checks, packing, and coordination with the carrier. |
| Transit | 5 – 12 business days | Time in the carrier network after departure from the facility. |
| Total Estimated Window | Approximately 7 – 17 business days | Combined estimate; actual arrival may differ. |
Return + Refund
| Step | Typical Timeframe | Notes |
|---|---|---|
| Return arrival & inspection | Varies | Confirmation that the item matches the request. |
| Refund initiation | About 8 days | Submitted to the original payment method. |
| Bank or provider posting | Additional time may apply | Managed by the financial institution. |