Skip to product information
Estimated Time Table
Refund Process Table
Drawstring Long Sleeve Hoodie
$31.00
Shippingcalculated at checkout.
- Features: Drawstring
- Sheer: Opaque
- Stretch: No stretch
- Material composition: 65% polyester, 35% cotton
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Shoulder | Sleeve Length | Top Length |
|---|---|---|---|---|---|
| S | 4 | 44.9 | 28 | 17.9 | 17.3 |
| M | 6/8 | 47.2 | 29.1 | 18.1 | 18.1 |
| L | 10/12 | 49.6 | 30.3 | 18.3 | 18.9 |
| XL | 14/16 | 52.8 | 31.9 | 18.3 | 19.7 |
Shipping
| Stage | Estimated Time | Details |
|---|---|---|
| Handling / Preparation | 2 – 5 business days | Includes payment review, picking, quality checks, packing, and coordination with the carrier. |
| Transit | 5 – 12 business days | Time in the carrier network after departure from the facility. |
| Total Estimated Window | Approximately 7 – 17 business days | Combined estimate; actual arrival may differ. |
Return + Refund
| Step | Typical Timeframe | Notes |
|---|---|---|
| Return arrival & inspection | Varies | Confirmation that the item matches the request. |
| Refund initiation | About 8 days | Submitted to the original payment method. |
| Bank or provider posting | Additional time may apply | Managed by the financial institution. |